KAPIKULE GÜMRÜK MÜDÜRLÜĞÜNDEN
Müdürlüğümüzce düzenlenen sayıları ve tutarları liste halinde aşağıda belirtilen Ceza ve Ek Tahakkuk Kararları, şahısların Türkiye'de adresi bulunmadığından veya Türkiye'de mevcut adresine tebligat yapılmasına rağmen tebliğ edilemediğinden 7201 sayılı Kanun Hükümleri Uyarınca İlanen Tebliğ Olunur.
Pasaport/Kimlik/Vergi No | Unvan/ Ad Soyad | Ceza Karar No | Toplam Tutar | Ek Tahakkuk No | Toplam Tutar |
U23649061 | VOLKAN YAZICI | 22220200CK005378 | ₺235,00 | ||
4110038868 | GRUPTRANS INTERNATİONAL TRANSPORT | 22220200CK005379 | ₺235,00 | ||
U07841696 | Sadullah TOPRAK | 22220200CK005392 | ₺235,00 | ||
NU3HP7LJ9 | UENAL YUMUSAK | 22220200CK005431 | ₺114.202,00 | 22220200ET000641 | ₺456.808,00 |
387201849 | ATANAS IVANOV KISYOV | 22220200CK005441 | ₺235,00 | ||
10729221532 | DORATEK MEDİKAL ELEKTRİK MAKİNA İMALATI TURİZM İNŞAAT SANAYİ VE TİCARET LİMİTED ŞİRKETİ | 22220200CK005444 | ₺235,00 | ||
386177279 | LYUBOMİRA KOSTOVA | 22220200CK005445 | ₺235,00 | ||
P7236730 | MURAT IRMAK | 22220200CK005452 | ₺52.289,03 | 22220200ET000644 | ₺209.156,11 |
U1308540 | ESENGÜN BÜYÜKDEMIRCI | 22220200CK005453 | ₺52.289,03 | 22220200ET000645 | ₺209.156,11 |
U1771110 | MURAT ŞENTÜRK | 22220200CK005455 | ₺85.630,02 | 22220200ET000646 | ₺342.520,08 |
11111111111 | TÜRKMEN TRANSTPORT | 22220200CK005456 | ₺940,00 | ||
P7582438 | NAZIFE KOERUEKCUE | 22220200CK005457 | ₺39.173,36 | 22220200ET000647 | ₺156.693,45 |
11111111111 | MOVING BV | 22220200CK005458 | ₺470,00 | ||
11111111111 | KALE TRANS | 22220200CK005461 | ₺940,00 | ||
387887718 | NIKOLINA MIHAYLOVA GEORGIEVA | 22220200CK005465 | ₺41.730,93 | 22220200ET000650 | ₺166.923,74 |
11111111111 | HG ES BV | 22220200CK005466 | ₺1.410,00 | ||
386580817 | SASHO STEFANOV EVGENIEV | 22220200CK005470 | ₺33.384,75 | ||
387780192 | FERDI FILIPOV SHIBILOV | 22220200CK005472 | ₺35.961,75 | 22220200ET000653 | ₺143.847,00 |
387875313 | PETAR PLAMENOV PANOV | 22220200CK005473 | ₺15.940,13 | 22220200ET000654 | ₺63.760,53 |
387722166 | ANA SHIBILEVA ZHELEVA | 22220200CK005474 | ₺17.166,30 | ||
387722358 | MITKO MIHAYLOV HRISTOV | 22220200CK005476 | ₺15.940,13 | ||
387782853 | DIMITAR STEFANOV KOLEV | 22220200CK005479 | ₺21.700,09 | 22220200ET000657 | ₺86.800,35 |
11111111111 | GRADACAC DONJI LUCAVAC BB | 22220200CK005480 | ₺470,00 | ||
387780023 | VALERI IVANOV ANGELOV | 22220200CK005482 | ₺16.692,37 | ||
387779455 | MILEN MARINOV DIMITROV | 22220200CK005485 | ₺26.144,51 | ||
387780024 | NEDZHIP EYUBOV OSMANOV | 22220200CK005486 | ₺15.940,13 | ||
387721902 | ZLATKO DOCHEV YORDANOV | 22220200CK005487 | ₺13.004,62 | ||
387279619 | MARIYA STEFANOVA ANDONOVA | 22220200CK005490 | ₺14.186,86 | ||
11111111111 | MUSTAFA ÖZCELİK | 22220200CK005491 | ₺1.410,00 | ||
11111111111 | MUX GLOBAL SERVICE | 22220200CK005494 | ₺470,00 | ||
387863461 | MONIKA RUMENOVA MIHAYLOVA | 22220200CK005495 | ₺15.940,13 | 22220200ET000663 | ₺63.760,53 |
387171343 | ALEKSI HARIZANOV VIOLETOV | 22220200CK005500 | ₺13.004,62 | ||
387781749 | MARGARITA KOSTOVA KURTEVA | 22220200CK005501 | ₺22.198,24 | 22220200ET000665 | ₺88.792,94 |
387781044 | BOYCHO VESELINOV BOYKOV | 22220200CK005502 | ₺26.144,51 | 22220200ET000666 | ₺104.578,05 |
387281491 | YANKO IVANOV YANKOV | 22220200CK005503 | ₺27.520,54 | ||
64900118272 | OTOKAR OTOMOTİV VE SAVUNMA SANAYİ ANONİM ŞİRKETİ | 22220200CK005506 | ₺235,00 | ||
3300295490 | EKSPRES ULUSLARARASI NAKLİYE DENİZCİLİK VE LOJİSTİK HİZMETLER TİCARET LİMİTED ŞİRKETİ | 22220200CK005507 | ₺235,00 | ||
387299285 | MARIYANA HRISTOVA KIRILOVA | 22220200CK005508 | ₺25.038,56 | ||
385889082 | DIMITAR STEFANOV VLADIMIROV | 22220200CK005509 | ₺235,00 | ||
13340272372 | ZEKERİYE KARAN | 22220200CK005510 | ₺235,00 | ||
28627566822 | TECONT ENERJİ MÜHENDİSLİK DANIŞMANLIK SANAYİ VE TİCARET LİMİTED ŞİRKETİ | 22220200CK005511 | ₺235,00 | ||
63163271212 | HE PRO MEKATRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ | 22220200CK005512 | ₺235,00 | ||
32989667066 | NEW BOATS S.C. | 22220200CK005514 | ₺235,00 | ||
385995386 | TSVETELIN DINEV MITEV | 22220200CK005518 | ₺25.038,56 | ||
26353742596 | DİNÇERLER TEKSTİL SANAYİ VE TİCARET ANONİM ŞİRKETİ | 22220200CK005519 | ₺235,00 | ||
16105457762 | TUGBA GUNGOR | 22220200CK005520 | ₺235,00 | ||
387498458 | ANTON YORDANOV TANEV | 22220200CK005523 | ₺15.940,13 | ||
387034585 | MARTIN SEVERINOV MARTINOV | 22220200CK005525 | ₺15.940,13 | ||
50188593504 | METALBUD SP. Z.O.O. | 22220200CK005601 | ₺235,00 | ||
059575111 | NICOLAE CONSTANTIN | 22220200CK006258 | ₺152.269,00 | 22220200ET000681 | ₺609.077,00 |
35346434 | ABBAS AL SHIMARTI | 22220200CK006259 | ₺513.909,00 | 22220200ET000682 | ₺2.055.636,00 |
95203757 | MOHAMMED ABDULREDA AL SHAWI | 22220200CK006261 | ₺114.202,00 | 22220200ET000683 | ₺456.807,00 |
510879258 | AMAR HUSSAIN | 22220200CK006267 | ₺609.077,00 | 22220200ET000685 | ₺2.436.311,00 |
388007023 | ZYUBMBUL NAYDENOVA YEN | 22220200CK006432 | ₺236,00 | ||
C3JTPMK67 | TARIK YÜKSEL | 22220200CK006438 | ₺235,00 | ||
C01772843 | NURADDİN HÜSEYİNOV | 22220200CK006440 | ₺235,00 | ||
385357936 | BERK BYOLYUK | 22220200CK006443 | ₺235,00 | ||
U22419622 | YAHYA KIZILTAŞ | 22220200CK006454 | ₺173,00 | ||
59329107938 | HÜSEYİN YILDIZ | 22220200CK006455 | ₺173,00 | ||
0590758818 | FATİH N. KUL | 22220200CK006456 | ₺173,00 | ||
386969730 | IVOYLO ROYCHOV SYOYONOV | 22220200CK006461 | ₺235,00 | ||
U22961947 | TAYFUR AKSOY | 22220200CK006463 | ₺235,00 | ||
U52954581 | REZA BASHARI | 22220200CK006468 | ₺235,00 | ||
385455179 | MIROSLAV YULIYANOV ALEKSIOV | 22220200CK006471 | ₺235,00 | ||
386151156 | MIMA STOYANOVA BOZOVA | 22220200CK006565 | ₺235,00 | ||
388066419 | NAYDEN NIKOLOV KYULHYUKOV | 22220200CK006572 | ₺235,00 | ||
60451011604 | NUSRET ÇALIŞKAN | 22220200CK006574 | ₺235,00 | ||
385582068 | ALİ NİHAT CHELEK | 22220200CK006576 | ₺235,00 | ||
C6X8YGW89 | GARİP AKGÜVERCİN | 22220200CK006578 | ₺235,00 | ||
U23793311 | TALİP AKGÜNEŞ | 22220200CK006582 | ₺235,00 | ||
U24139536 | AHMET HIZIROĞLU | 22220200CK006594 | ₺235,00 | ||
U25030359 | EDNAN DOĞAN | 22220200CK006646 | ₺235,00 | ||
1111 | TERRA TRANS EOOD | 22220200CK006653 | ₺860.964,00 | ||
U04696061 | MERYEM KAYA | 22220200CK006920 | ₺4.534,28 | 22220200ET000687 | ₺18.137,13 |
11111111111 | SYNERIA 7 | 22220200CK007048 | ₺969.488,00 | ||
11111111111 | SC SAMNICDOR | 22220200CK007056 | ₺969.488,00 | ||
11111111111 | RECEY BV | 22220200CK007059 | ₺2.234.720,00 | ||
11111111111 | S.C STEPCARGO | 22220200CK007061 | ₺2.295.905,00 | ||
11111111111 | VIKI 33 | 22220200CK007068 | ₺3.265.393,00 | ||
11111111111 | SOPHY LOGİSTİC SRL | 22220200CK007069 | ₺3.265.393,00 | ||
11111111111 | VIKI 33 | 22220200CK007115 | ₺3.265.393,00 | ||
11111111111 | VIKI 33 | 22220200CK007116 | ₺3.265.393,00 | ||
U26066897 | AYNUR UZUNER | 22220200CK007332 | ₺32.090,12 | ||
11111 | TUHE-OI EOOD | 22220200CK007456 | ₺800.378,00 | ||
1111111 | ASPARUHOV VAL 681 EOOD | 22220200CK007457 | ₺193.898,00 | ||
11111111111 | PRIME CARGO PLUS LTD | 22220200CK007627 | ₺3.265.393,00 | ||
7610529288 | SER YAS ULUSLARARASI NAKLİYAT TİCARET LİMİDET ŞİRKETİ | 22220200CK007630 | ₺866.890,03 | ||
11111111111 | LKW | 22220200CK007683 | ₺3.265.393,00 | ||
11111111111 | VALENTIN GANCHEV | 22220200CK007684 | ₺2.295.905,00 | ||
11111111111 | BRATYA MASTRAVSKI | 22220200CK007687 | ₺3.265.393,00 | ||
11111111111 | MFK TRANSPORT B.V | 22220200CK007976 | ₺5.842.944,64 | ||
11111111111 | PROFLOGISTICS | 22220200CK008312 | ₺3.265.393,00 | ||
11111111111 | MP TRANS 2015 | 22220200CK008458 | ₺1.631.439,68 | ||
86755260 | COŞKUN ÖZBULUR | 22220200CK008462 | ₺3.760,00 | 22220200ET000696 | ₺4.431,10 |
L5PG0MZ61 | HASAN CAGLAR | 22220200CK008477 | ₺3.760,00 | 22220200ET000900 | ₺5.441,14 |
S20037595 | BİRSEN ÜZEL | 22220200CK008652 | ₺235,00 | ||
387106276 | MADLENA MILENOV RUMENOVA | 22220200CK008654 | ₺18.915,82 | ||
387335571 | SVETLANA IVANOV STOYNOVA | 22220200CK008658 | ₺18.915,82 | ||
387277304 | MARIYA ATANASOVA ALYOSHEVA | 22220200CK008681 | ₺11.822,39 | ||
387102044 | ANA IVANOVA MITEVA | 22220200CK008682 | ₺18.915,82 | ||
387583961 | FATME ALIEVA EMINOVA | 22220200CK008687 | ₺17.733,58 | ||
384398622 | ISMIGYUL HASAN MEHMED | 22220200CK008691 | ₺18.915,82 | 22220200ET000708 | ₺75.663,26 |
387521956 | VASILKA DIMITROVA PAKOVA | 22220200CK008693 | ₺18.915,82 | ||
L73Y2MKGJ | ANAS NASIR HASSAN | 22220200CK008694 | ₺11.822,39 | 22220200ET000710 | ₺47.289,55 |
AP1878144 | MOCHAMENT CHAIR NAKAMI | 22220200CK008707 | ₺11.822,39 | 22220200ET000713 | ₺47.289,55 |
387674761 | TANYO IVANOV SHMILEV | 22220200CK008715 | ₺15.369,10 | ||
388000257 | GALYA SHTEREVA STEFANOVA | 22220200CK008718 | ₺23.644,77 | 22220200ET000718 | ₺94.579,09 |
386973336 | DELKA BLAGOEVA NAYDENOVA | 22220200CK008731 | ₺23.644,77 | ||
385823195 | IVAN VASILEV STOEV | 22220200CK008732 | ₺23.644,77 | ||
387887316 | NERMAN HILMI SABRI | 22220200CK008733 | ₺29.555,97 | 22220200ET000722 | ₺118.223,85 |
385962775 | ZYULKERA MEDZHITOVA KOYRUKOVA | 22220200CK008734 | ₺11.822,39 | ||
387787912 | SAVKO SAVOV RUSEV | 22220200CK008735 | ₺36.784,92 | 22220200ET000724 | ₺147.139,67 |
387787091 | ALBENA ANDREEVA SASHEVA | 22220200CK008737 | ₺29.555,97 | 22220200ET000725 | ₺118.223,86 |
387529238 | MARTINA GEORGIEVA SIMEONOVA | 22220200CK008738 | ₺18.915,82 | ||
387257523 | MITKO ALEKSANDROV MARINOV | 22220200CK008742 | ₺11.822,39 | ||
387529242 | KATYA ZHELYAZKOVA PETEVA | 22220200CK008743 | ₺18.915,82 | ||
387875904 | BILYANA ILIYANOVA KRASIMIROVA | 22220200CK008750 | ₺21.280,29 | 22220200ET000729 | ₺85.121,18 |
386748149 | SEVDA SIMEONOVA ASENOVA | 22220200CK008751 | ₺10.640,15 | ||
387784350 | ELKA MITEVA KOVACHEVA | 22220200CK008754 | ₺18.915,82 | 22220200ET000731 | ₺75.663,26 |
387780021 | FERDI FIKRETOV KYAZIMOV | 22220200CK008756 | ₺14.186,86 | ||
387780422 | ASEN MIHAYLOV HRISTOV | 22220200CK008759 | ₺11.822,39 | 22220200ET000733 | ₺47.289,55 |
387712723 | DZHEVRIE YORDANOVA HRISTOVA | 22220200CK008760 | ₺18.915,82 | ||
387265966 | TURHAN EROL ISMET | 22220200CK008764 | ₺9.457,91 | ||
387615849 | MIHO VASILEV GEORGIEV | 22220200CK008766 | ₺14.777,98 | ||
387257466 | VIRDZHINIA RUMENOVA ALEKSANDROVA | 22220200CK008769 | ₺10.640,15 | ||
386984351 | VIOLETA ZHIVKOVA ASENOVA | 22220200CK008771 | ₺23.644,77 | ||
387257971 | SIBEL HRISTOVA RAYNOVA | 22220200CK008778 | ₺8.275,67 | ||
386942173 | ALEKSANDAR ASENOV HRISTOV | 22220200CK008779 | ₺7.093,43 | ||
387784354 | ALEKSANDAR MARIEV KARAMANOV | 22220200CK008781 | ₺15.369,10 | 22220200ET000741 | ₺61.476,41 |
387780185 | VENTSISLAV HRISTOV ALEKOV | 22220200CK008785 | ₺30.046,27 | 22220200ET000742 | ₺120.185,09 |
385783677 | EMIL ALBENOV HRISTOV | 22220200CK008830 | ₺20.030,85 | ||
387878093 | VALENTINA SASHEVA HRISTOVA | 22220200CK008832 | ₺20.030,85 | 22220200ET000745 | ₺80.123,38 |
387520419 | ELI NELIEVA ALIPIEVA | 22220200CK008833 | ₺33.384,75 | ||
387257973 | ALDIN VESKOV YONCHEV | 22220200CK008835 | ₺11.822,39 | ||
387878083 | STELIYAN ALEKSANDROV SABKOV | 22220200CK008843 | ₺36.723,22 | 22220200ET000748 | ₺146.892,88 |
384280834 | MUSTAFA RASHIDOV SABRIEV | 22220200CK008849 | ₺30.046,27 | 22220200ET000749 | ₺120.185,09 |
387781746 | ASYA STOYANOVA BORISOVA | 22220200CK008854 | ₺30.046,27 | 22220200ET000750 | ₺120.185,09 |
388000116 | ATANAS KAMENOV ARNAUDOV | 22220200CK008869 | ₺9.457,91 | 22220200ET000751 | ₺37.831,64 |
387721913 | NAZAR SYULEYMANOVA MEHMEDALIEVA | 22220200CK008875 | ₺30.046,27 | ||
387875578 | ILIA DIMITROV PETROV | 22220200CK008881 | ₺33.384,75 | 22220200ET000753 | ₺133.538,99 |
387521353 | IVAN ATANASOV GEORGIEV | 22220200CK008891 | ₺25.038,56 | ||
387780350 | STEFKA MITKOVA YAKIMOVA | 22220200CK008895 | ₺9.457,91 | 22220200ET000755 | ₺37.831,64 |
387728386 | HRISTON BORISOV ANGELOV | 22220200CK008896 | ₺17.733,58 | ||
387317085 | DONKA DINEVA MIRCHEVA | 22220200CK008898 | ₺11.822,39 | ||
X7529KT | ASEN KATEV HRISTOV | 22220200CK008899 | ₺20.098,06 | ||
387780756 | MARIYANA ATANASOVA BOYAROVA | 22220200CK008900 | ₺36.723,22 | 22220200ET000759 | ₺146.892,88 |
387674783 | ANKA SIMEONOVA STEFANOVA | 22220200CK009016 | ₺33.384,75 | ||
387884074 | MARIYA ANGELOVA KARAMANOVA | 22220200CK009018 | ₺36.723,22 | 22220200ET000762 | ₺146.892,88 |
387787790 | MITKO ANGELOV SHTEREV | 22220200CK009021 | ₺25.038,56 | 22220200ET000763 | ₺100.154,25 |
387721881 | SILVIA RUMENOVA YORDANOVA | 22220200CK009023 | ₺36.784,92 | ||
387674422 | RUMYANA ASENOVA ASENOVA | 22220200CK009026 | ₺15.369,10 | ||
387193713 | ALBINA LALKOVA POPOVA | 22220200CK009027 | ₺25.038,56 | ||
387721820 | STELA NIKOLAEVA KANCHEVA | 22220200CK009029 | ₺17.733,58 | ||
387780759 | GYUNAYDAN IBRYAMOV HASANOV | 22220200CK009031 | ₺15.023,14 | 22220200ET000768 | ₺60.092,55 |
386963532 | DOBRIN MIHAYLOV IVANOV | 22220200CK009033 | ₺10.640,15 | ||
387224837 | NEVIN TASHDEMIR | 22220200CK009034 | ₺21.700,09 | ||
387425444 | DZHEYLYAN SHEFKET SALI | 22220200CK009036 | ₺11.822,39 | ||
387677129 | ERDINCH NIYAZIEV REDZHEBOV | 22220200CK009038 | ₺9.457,91 | ||
386176076 | HALIL YOZTYURK | 22220200CK009039 | ₺20.030,85 | ||
386526232 | STILIYAN BORISLAVOV BONEV | 22220200CK009045 | ₺11.822,39 | ||
387780989 | SVETOSLAV SERGEEV ATANASOV | 22220200CK009047 | ₺9.457,91 | 22220200ET000775 | ₺37.831,64 |
384522165 | NIKOLAY KONSTANTINOV KODZHABASHEV | 22220200CK009048 | ₺121.498,89 | 22220200ET000776 | ₺485.995,55 |
387979746 | VESLE ISMAIL AKIF | 22220200CK009049 | ₺8.275,67 | 22220200ET000777 | ₺33.102,69 |
386942203 | MILENA ASENOVA HRISTOVA | 22220200CK009050 | ₺10.640,15 | ||
387789670 | MARIYKA LUKOVA RADICHEVA | 22220200CK009051 | ₺36.723,22 | 22220200ET000779 | ₺146.892,88 |
384991253 | SENIHA FIKRET HALIM | 22220200CK009054 | ₺35.053,98 | ||
387254408 | NESIBE BEDRIEVA SALIMOVA | 22220200CK009055 | ₺14.186,86 | ||
387867750 | KATYA FILIPOVA MARINOVA | 22220200CK009056 | ₺30.046,27 | 22220200ET000782 | ₺120.185,09 |
388099448 | SIMEON GRIGOROV GRIGOROV | 22220200CK009058 | ₺86.784,92 | 22220200ET000784 | ₺347.139,68 |
387881245 | ZDRAVKO ZDRAVKOV ANDREEV | 22220200CK009059 | ₺10.640,15 | 22220200ET000783 | ₺42.560,59 |
387780789 | ANTON RADOSVETOV ANTONOV | 22220200CK009060 | ₺8.275,67 | 22220200ET000785 | ₺33.102,69 |
388072771 | ELIZABET KRASIMIROVA KOCAOGLU | 22220200CK009061 | ₺30.046,27 | 22220200ET000786 | ₺120.185,09 |
385989556 | GYULDZHIHAN ISMAIL YOSIFOVA | 22220200CK009062 | ₺11.822,39 | ||
387784258 | TOSHO ANDREEV IVANOV | 22220200CK009063 | ₺50.077,12 | 22220200ET000788 | ₺200.308,49 |
387781564 | HYURMYUS MARKOVA MARKOVA | 22220200CK009064 | ₺10.640,15 | 22220200ET000789 | ₺42.560,59 |
387780088 | ANETA STEFANOVA ANGELOVA | 22220200CK009066 | ₺9.457,91 | 22220200ET000790 | ₺37.831,64 |
387254964 | SEVERIN SVILENOV KOSEV | 22220200CK009069 | ₺10.640,15 | ||
387522735 | RUMEN STRAHILOV YORDANOV | 22220200CK009083 | ₺6.095,65 | ||
387254966 | GYULNIHAR EFTIMOVA DEMIROVA | 22220200CK009084 | ₺10.640,15 | ||
387337162 | RANGEL DIMITROV ANGELOV | 22220200CK009085 | ₺6.502,02 | ||
387277506 | OGNYAN VENKOV ATANASOV | 22220200CK009087 | ₺4.063,77 | ||
387503756 | SANIE NAZMI HYUSEIN | 22220200CK009088 | ₺9.457,91 | ||
387162308 | SVILEN IVELINOV YULIYANOV | 22220200CK009092 | ₺9.457,91 | ||
387482161 | MINCHO IVANOV IVANOV | 22220200CK009093 | ₺6.095,65 | ||
387255410 | VESKO YONCHEV ASENOV | 22220200CK009095 | ₺8.275,67 | ||
387255411 | MARIA MARINOVA ILIEVA | 22220200CK009097 | ₺9.457,91 | ||
387878078 | MARGARITA ALEKSANDROVA SABKOVA | 22220200CK009098 | ₺6.095,65 | 22220200ET000803 | ₺24.382,60 |
387599757 | ANGEL BORISOV BOYANOV | 22220200CK009100 | ₺15.369,10 | ||
387974438 | VASILKA KRASIMIROVA DIMITROVA | 22220200CK009102 | ₺48.160,95 | 22220200ET000805 | ₺192.643,79 |
387970631 | FANKA YORDANOVA ANGELOVA | 22220200CK009108 | ₺23.644,77 | 22220200ET000807 | ₺94.579,09 |
387249533 | FANKA NASKOVA PASKALEVA | 22220200CK009113 | ₺48.160,95 | ||
387335808 | CHAVDAR YOSIFOV HRISTOV | 22220200CK009115 | ₺36.784,92 | ||
EB2774AP | NEVENA NIYAZI IBRYAM | 22220200CK009141 | ₺16.551,34 | ||
387780349 | YUNZILE ASANOVA HASANOVA | 22220200CK009142 | ₺16.551,34 | 22220200ET000811 | ₺66.205,36 |
387257231 | SNEZHANKA HRISTOVA MITEVA | 22220200CK009143 | ₺10.640,15 | ||
387776994 | MIROSLAV BELINOV YOSIFOV | 22220200CK009144 | ₺8.275,67 | ||
387868093 | FERIA DZHEVAT SALIM | 22220200CK009145 | ₺10.640,15 | 22220200ET000814 | ₺42.560,59 |
387256347 | MILEN SABKOV MLADENOV | 22220200CK009147 | ₺8.275,67 | ||
385205181 | EMIL MLADENOV MITEV | 22220200CK009148 | ₺33.384,75 | ||
387255412 | LILYANA YORDANOVA STEFANOVA | 22220200CK009151 | ₺33.384,75 | ||
400215145 | ALEKSANDAR ZHOREV VASILEV | 22220200CK009152 | ₺93.500,55 | ||
386751212 | ALBENIZ GYUNESH HASAN | 22220200CK009155 | ₺53.415,60 | ||
387033904 | KIBARIE SEVINCH ANGELOVA | 22220200CK009158 | ₺25.038,56 | ||
387520598 | SEVZHAN AHMEDOV ASHIMOV | 22220200CK009163 | ₺20.030,85 | ||
386724148 | NIKOLAY VANKOV NIKOLOV | 22220200CK009167 | ₺50.077,12 | ||
U25158800 | MEMET ERAT | 22220200CK009168 | ₺104.141,90 | ||
385125339 | SVETOSLAV HRISTOV RUSINOV | 22220200CK009170 | ₺39.173,36 | ||
387482786 | ANA STEFANOVA MITEVA | 22220200CK009172 | ₺23.644,77 | ||
387435641 | ROKSHAN MEHMEDALI ALI | 22220200CK009173 | ₺15.369,10 | ||
387277953 | KIRIL SHIDEROV SIMEONOV | 22220200CK009176 | ₺121.498,89 | ||
386764614 | FANKA ANGELOVA BORISOVA | 22220200CK009178 | ₺25.038,56 | ||
387389270 | ANETA DIMOVA ALEKSIEVA | 22220200CK009182 | ₺30.046,27 | ||
387772684 | STEFAN IVANOV ASENOV | 22220200CK009184 | ₺15.369,10 | ||
387796635 | PLAMEN IVANOV SABEV | 22220200CK009188 | ₺190.288,94 | 22220200ET000834 | ₺761.155,75 |
387773874 | ANGEL PETROV ARGIROV | 22220200CK009190 | ₺30.046,27 | ||
386565774 | VIKTOR TINKOV NIKOLOV | 22220200CK009192 | ₺76.115,57 | ||
387520932 | IVANKA HRISTOVA DIMOVA | 22220200CK009193 | ₺30.046,27 | ||
387226974 | MEHMED MYUMYUN OSMAN | 22220200CK009194 | ₺114.173,36 | ||
385631680 | METODI BORISLAVOV NIKOLOV | 22220200CK009196 | ₺11.822,39 | ||
387498173 | VESELIN NIKOLAEV LAZAROV | 22220200CK009197 | ₺9.457,91 | ||
387780921 | ILIYA SERGEEV STANCHEV | 22220200CK009198 | ₺14.186,86 | 22220200ET000841 | ₺56.747,45 |
387721877 | RUMEN RUMENOV YORDANOV | 22220200CK009218 | ₺30.046,27 | ||
387779457 | TUNSES SEYFI SYULEYMAN | 22220200CK009219 | ₺15.369,10 | ||
387585162 | NURTIN NURI HASAN | 22220200CK009220 | ₺33.384,75 | ||
387721808 | RUSANKA ATANASOVA YOSIFOVA | 22220200CK009223 | ₺36.723,22 | ||
387780156 | STOYAN TOMOV STANCHEV | 22220200CK009228 | ₺58.423,31 | 22220200ET000846 | ₺233.693,24 |
387618890 | SALI AHMEDOV SALIEV | 22220200CK009231 | ₺33.384,75 | ||
387888735 | MARA IVANOVA KOVACHEVA | 22220200CK009232 | ₺11.822,39 | 22220200ET000848 | ₺47.289,55 |
387780355 | MIROSLAV DIMITROV YAKIMOV | 22220200CK009233 | ₺13.004,62 | 22220200ET000849 | ₺52.018,50 |
387976952 | MILKA ENEVA STEFANOVA | 22220200CK009234 | ₺5.911,19 | 22220200ET000850 | ₺23.644,77 |
387887385 | ALEKO MITKOV SHTEREV | 22220200CK009235 | ₺30.046,27 | ||
387974558 | ASEN SNEZHANOV KAMENOV | 22220200CK009237 | ₺21.280,29 | 22220200ET000852 | ₺85.121,18 |
386826173 | IGRIL STEFANOV EVGENIEV | 22220200CK009239 | ₺17.733,58 | ||
387781363 | ZLATKA GEORGIEVA YORDANOVA | 22220200CK009242 | ₺50.077,12 | 22220200ET000855 | ₺200.308,49 |
387520272 | MIROSLAV ANGELINOV STEFANOV | 22220200CK009243 | ₺23.644,77 | ||
400215148 | DANIELA HRISTOFOROVA GEORGIEVA VASILEV | 22220200CK009244 | ₺17.733,58 | 22220200ET000856 | ₺70.934,32 |
387613182 | MILEN PETROV DIMITROV | 22220200CK009246 | ₺20.098,06 | ||
387278512 | STEFAN ENCHEV HRISTOV | 22220200CK009248 | ₺4.876,52 | ||
388053402 | ANGEL STEFANOV YORDANOV | 22220200CK009250 | ₺106.401,47 | 22220200ET000860 | ₺425.605,90 |
387729760 | NATASHA VALENTINOVA FEDOTOVA | 22220200CK009252 | ₺23.644,77 | ||
387780378 | MEHMED SEBAYDINOV SALIEV | 22220200CK009253 | ₺58.423,31 | 22220200ET000861 | ₺233.693,24 |
387194966 | TAASIN AHMED YUSEIN | 22220200CK009254 | ₺4.063,77 | ||
387970865 | RASHKO RANGELOV IVANOV | 22220200CK009257 | ₺3.657,39 | 22220200ET000864 | ₺14.629,56 |
387887316 | NERMAN HILMI SABRI | 22220200CK009264 | ₺35.961,75 | 22220200ET000865 | ₺143.847,00 |
384910100 | ALIT YOSKOV CHERKEZOV | 22220200CK009266 | ₺3.657,39 | ||
387433786 | ZVEZDA YULIEVA DANAILOVA | 22220200CK009267 | ₺26.144,51 | ||
387787915 | DZHENGIZ SAVKOV RUSEV | 22220200CK009269 | ₺41.715,63 | ||
387843894 | ALI MUSTAFA YUSEIN | 22220200CK009270 | ₺28.769,40 | 22220200ET000870 | ₺115.077,60 |
387780658 | BORIS BORISOV KOSTOV | 22220200CK009271 | ₺27.330,93 | 22220200ET000871 | ₺109.323,72 |
59271538245 | MALEİKA KALKAN | 22220200CK009301 | ₺53.415,60 | 22220200ET000873 | ₺213.662,38 |
59255960066 | SUAT KAPLAN | 22220200CK009303 | ₺58.423,31 | 22220200ET000875 | ₺233.693,24 |
384603459 | NADKA STOYANOVA PETROVA | 22220200CK009304 | ₺33.084,81 | 22220200ET000874 | ₺132.339,24 |
387335753 | IBRIYAM HYUSEINOV MEHMEDOV | 22220200CK009305 | ₺17.261,64 | ||
387721988 | SEVERINA STOYANOVA ILIEVA | 22220200CK009307 | ₺10.640,15 | ||
387282300 | LENKO SERGEEV STEFANOV | 22220200CK009309 | ₺35.961,75 | ||
387886112 | KIBARIE NADEZHDOVA RAYCHEVA | 22220200CK009313 | ₺20.030,85 | 22220200ET000879 | ₺80.123,38 |
387498931 | DZHOSHKUN MAMER ALI | 22220200CK009316 | ₺26.144,51 | ||
387972311 | FANKA ASENOVA ANGELOVA | 22220200CK009317 | ₺23.644,77 | 22220200ET000881 | ₺94.579,08 |
