29 KADRİYE MAH. - KONAK

29 otobüs saatleri ve 29 otobüs durakları. 29 hareket kalkış ve durak geçiş saatleri. 29 numaralı İzmir ESHOT otobüs güzergah bilgisi ve durak isimleri NTV Haber’de! 29 KADRİYE MAH. - KONAK hattı kaç dakika sürüyor? 29 ile ilgili hareket saatleri, geçtiği duraklar ve hat hakkındaki tüm bilgilere aşağıdan ulaşabilirsiniz.
KADRİYE MAH. - KONAK SEFER SAATLERİ

KALKIŞ - KADRİYE MAH.

İş Günleri Cumartesi Pazar
06:00 06:00 06:00
06:20 06:20 06:20
06:36 06:36 06:40
06:48 06:48 07:00
07:00 07:00 07:20
07:11 07:11 07:40
07:22 07:22 08:00
07:33 07:33 08:20
07:44 07:44 08:40
07:55 07:55 09:00
08:06 08:06 09:20
08:17 08:17 09:40
08:28 08:28 10:00
08:39 08:39 10:20
08:50 08:50 10:40
09:00 09:00 11:00
09:15 09:15 11:20
09:30 09:30 11:40
09:45 09:45 12:00
10:00 10:00 12:20
10:15 10:15 12:40
10:30 10:30 13:10
10:45 10:45 13:20
11:00 11:00 13:40
11:15 11:15 13:58
11:30 11:30 14:12
11:45 11:45 14:26
12:00 12:00 14:40
12:15 12:15 14:54
12:30 12:30 15:08
12:45 12:45 15:22
13:00 13:00 15:36
13:15 13:15 15:50
13:30 13:30 16:04
13:45 13:45 16:18
14:00 14:00 16:32
14:15 14:15 16:46
14:30 14:30 17:00
14:45 14:45 17:14
15:00 15:00 17:28
15:15 15:15 17:42
15:30 15:30 17:56
15:45 15:45 18:10
16:00 16:00 18:24
16:15 16:15 18:38
16:30 16:30 18:52
16:45 16:45 19:06
17:00 17:00 19:20
17:12 17:12 19:40
17:25 17:25 20:00
17:37 17:37 20:20
17:50 17:50 20:40
18:02 18:02 21:00
18:15 18:15 21:20
18:27 18:27 21:40
18:40 18:40 22:00
18:52 18:52 22:20
19:05 19:05 22:40
19:17 19:17 23:00
19:32 19:32 23:20
19:47 19:47 23:40
20:02 20:02
20:17 20:17
20:32 20:32
20:50 20:50
21:10 21:10
21:30 21:30
21:50 21:50
22:10 22:10
22:30 22:30
22:50 22:50
23:10 23:10
23:30 23:30

KALKIŞ - KONAK

İş Günleri Cumartesi Pazar
06:26 06:26 06:20
06:46 06:46 06:40
07:01 07:01 07:00
07:12 07:12 07:20
07:23 07:23 07:40
07:34 07:34 08:00
07:45 07:45 08:20
07:56 07:56 08:40
08:07 08:07 09:00
08:18 08:18 09:20
08:29 08:29 09:40
08:40 08:40 10:00
08:51 08:51 10:20
09:08 09:08 10:40
09:25 09:25 11:00
09:40 09:40 11:20
09:55 09:55 11:40
10:10 10:10 12:00
10:25 10:25 12:20
10:40 10:40 12:40
10:55 10:55 13:00
11:10 11:10 13:20
11:25 11:25 13:37
11:40 11:40 13:51
11:55 11:55 14:05
12:10 12:10 14:19
12:25 12:25 14:33
12:40 12:40 14:47
12:55 12:55 15:01
13:10 13:10 15:15
13:25 13:25 15:29
13:40 13:40 15:43
13:55 13:55 15:57
14:10 14:10 16:11
14:25 14:25 16:25
14:40 14:40 16:39
14:55 14:55 16:53
15:10 15:10 17:07
15:25 15:25 17:21
15:40 15:40 17:35
15:55 15:55 17:49
16:10 16:10 18:03
16:22 16:22 18:17
16:35 16:35 18:31
16:47 16:47 18:45
17:00 17:00 18:59
17:12 17:12 19:13
17:25 17:25 19:27
17:37 17:37 19:40
17:50 17:50 20:00
18:02 18:02 20:20
18:15 18:15 20:40
18:27 18:27 21:00
18:40 18:40 21:20
18:52 18:52 21:40
19:05 19:05 22:00
19:17 19:17 22:20
19:30 19:30 22:40
19:42 19:42 23:00
19:55 19:55 23:20
20:10 20:10 23:45
20:25 20:25 00:00
20:40 20:40
20:55 20:55
21:10 21:10
21:30 21:30
21:50 21:50
22:10 22:10
22:30 22:30
22:50 22:50
23:10 23:10
23:30 23:30
00:00 00:00
HAT BİLGİSİ

KADRİYE MAH. - KONAK

29

Otobüs Haberleri